DAEWOO Airbag control module replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Tacuma | 2000–2008 | $369–$4.1k |
| Lacetti 5 doors | 2003–2011 | $348–$3.5k |
| Magnus | 2002–2006 | $439–$4.7k |
| Matiz | 1998–2009 | $326–$3.3k |
| Leganza | 1997–2002 | $439–$4.7k |
| Lacetti | 2002–2009 | $348–$3.5k |
| Statesman | 2003–2006 | $553–$5.0k |
| Nubira | 1997–2003 | $348–$3.5k |
| Winstorm | 2006–2011 | $461–$5.0k |
| Nubira Hatchback | 1997–2004 | $348–$3.5k |
| Nubira Estate | 1997–2003 | $348–$3.5k |
| Cielo | 1994–1997 | $348–$3.5k |
Get the exact price for your DAEWOO
Select your model, year and engine for a precise estimate.
Get my price estimate →