DAEWOO Engine oil change Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Tacuma | 2000–2008 | $221–$5.5k |
| Lacetti 5 doors | 2003–2011 | $201–$4.7k |
| Magnus | 2002–2006 | $272–$6.2k |
| Matiz | 1998–2009 | $181–$4.3k |
| Leganza | 1997–2002 | $272–$6.2k |
| Lacetti | 2002–2009 | $201–$4.7k |
| Statesman | 2003–2006 | $364–$6.6k |
| Nubira | 1997–2003 | $201–$4.7k |
| Winstorm | 2006–2011 | $290–$6.6k |
| Nubira Hatchback | 1997–2004 | $201–$4.7k |
| Nubira Estate | 1997–2003 | $201–$4.7k |
| Cielo | 1994–1997 | $201–$4.7k |
Get the exact price for your DAEWOO
Select your model, year and engine for a precise estimate.
Get my price estimate →