DAEWOO Engine rebuild Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Tacuma | 2000–2008 | $4.7k–$89.0k |
| Lacetti 5 doors | 2003–2011 | $4.4k–$75.9k |
| Magnus | 2002–2006 | $5.7k–$100.3k |
| Matiz | 1998–2009 | $4.0k–$69.3k |
| Leganza | 1997–2002 | $5.7k–$100.3k |
| Lacetti | 2002–2009 | $4.4k–$75.9k |
| Statesman | 2003–2006 | $7.5k–$107.6k |
| Nubira | 1997–2003 | $4.4k–$75.9k |
| Winstorm | 2006–2011 | $6.1k–$107.1k |
| Nubira Hatchback | 1997–2004 | $4.4k–$75.9k |
| Nubira Estate | 1997–2003 | $4.4k–$75.9k |
| Cielo | 1994–1997 | $4.4k–$75.9k |
Get the exact price for your DAEWOO
Select your model, year and engine for a precise estimate.
Get my price estimate →