DAEWOO EVAP repair Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Tacuma | 2000–2008 | $399–$7.2k |
| Lacetti 5 doors | 2003–2011 | $375–$6.2k |
| Magnus | 2002–2006 | $472–$8.1k |
| Matiz | 1998–2009 | $355–$5.6k |
| Leganza | 1997–2002 | $472–$8.1k |
| Lacetti | 2002–2009 | $375–$6.2k |
| Statesman | 2003–2006 | $593–$8.7k |
| Nubira | 1997–2003 | $375–$6.2k |
| Winstorm | 2006–2011 | $495–$8.7k |
| Nubira Hatchback | 1997–2004 | $375–$6.2k |
| Nubira Estate | 1997–2003 | $375–$6.2k |
| Cielo | 1994–1997 | $375–$6.2k |
Get the exact price for your DAEWOO
Select your model, year and engine for a precise estimate.
Get my price estimate →