DAEWOO Fuel line/hose replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Tacuma | 2000–2008 | $152–$840 |
| Lacetti 5 doors | 2003–2011 | $150–$748 |
| Magnus | 2002–2006 | $173–$961 |
| Matiz | 1998–2009 | $149–$702 |
| Leganza | 1997–2002 | $173–$961 |
| Lacetti | 2002–2009 | $150–$748 |
| Statesman | 2003–2006 | $195–$1.0k |
| Nubira | 1997–2003 | $150–$748 |
| Winstorm | 2006–2011 | $175–$1.0k |
| Nubira Hatchback | 1997–2004 | $150–$748 |
| Nubira Estate | 1997–2003 | $150–$748 |
| Cielo | 1994–1997 | $150–$748 |
Get the exact price for your DAEWOO
Select your model, year and engine for a precise estimate.
Get my price estimate →