DAEWOO Heater core replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Tacuma | 2000–2008 | $730–$4.7k |
| Lacetti 5 doors | 2003–2011 | $716–$4.1k |
| Magnus | 2002–2006 | $834–$5.4k |
| Matiz | 1998–2009 | $704–$3.9k |
| Leganza | 1997–2002 | $834–$5.4k |
| Lacetti | 2002–2009 | $716–$4.1k |
| Statesman | 2003–2006 | $960–$5.8k |
| Nubira | 1997–2003 | $716–$4.1k |
| Winstorm | 2006–2011 | $848–$5.6k |
| Nubira Hatchback | 1997–2004 | $716–$4.1k |
| Nubira Estate | 1997–2003 | $716–$4.1k |
| Cielo | 1994–1997 | $716–$4.1k |
Get the exact price for your DAEWOO
Select your model, year and engine for a precise estimate.
Get my price estimate →