DAEWOO Shock absorber replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Tacuma | 2000–2008 | $242–$2.9k |
| Lacetti 5 doors | 2003–2011 | $234–$2.5k |
| Magnus | 2002–2006 | $281–$3.2k |
| Matiz | 1998–2009 | $226–$2.3k |
| Leganza | 1997–2002 | $281–$3.2k |
| Lacetti | 2002–2009 | $234–$2.5k |
| Statesman | 2003–2006 | $334–$3.5k |
| Nubira | 1997–2003 | $234–$2.5k |
| Winstorm | 2006–2011 | $289–$3.4k |
| Nubira Hatchback | 1997–2004 | $234–$2.5k |
| Nubira Estate | 1997–2003 | $234–$2.5k |
| Cielo | 1994–1997 | $234–$2.5k |
Get the exact price for your DAEWOO
Select your model, year and engine for a precise estimate.
Get my price estimate →