DAEWOO Transmission replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Tacuma | 2000–2008 | $2.7k–$42.2k |
| Lacetti 5 doors | 2003–2011 | $2.4k–$35.9k |
| Magnus | 2002–2006 | $3.3k–$47.5k |
| Matiz | 1998–2009 | $2.2k–$32.8k |
| Leganza | 1997–2002 | $3.3k–$47.5k |
| Lacetti | 2002–2009 | $2.4k–$35.9k |
| Statesman | 2003–2006 | $4.4k–$51.0k |
| Nubira | 1997–2003 | $2.4k–$35.9k |
| Winstorm | 2006–2011 | $3.5k–$50.8k |
| Nubira Hatchback | 1997–2004 | $2.4k–$35.9k |
| Nubira Estate | 1997–2003 | $2.4k–$35.9k |
| Cielo | 1994–1997 | $2.4k–$35.9k |
Get the exact price for your DAEWOO
Select your model, year and engine for a precise estimate.
Get my price estimate →