HYUNDAI Airbag control module replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Santa Fe | 2000–2023 | $461–$5.0k |
| ix35 / Tucson | 2004–2023 | $418–$4.8k |
| Sonata | 1989–2023 | $439–$4.7k |
| i30 | 2007–2023 | $348–$3.5k |
| i30 Estate | 2008–2023 | $439–$4.7k |
| i20 | 2009–2023 | $326–$3.3k |
| Elantra Sedan | 2000–2023 | $348–$3.5k |
| Accent Sedan | 1999–2023 | $348–$3.5k |
| i10 | 2008–2023 | $326–$3.3k |
| Lantra | 1991–2000 | $439–$4.7k |
| Coupe / Tiburon | 1996–2009 | $461–$4.7k |
| i30 Fastback | 2017–2023 | $439–$4.7k |
Get the exact price for your HYUNDAI
Select your model, year and engine for a precise estimate.
Get my price estimate →