HYUNDAI Automatic transmission rebuild Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Santa Fe | 2000–2023 | $3.0k–$21.5k |
| ix35 / Tucson | 2004–2023 | $2.7k–$20.9k |
| Sonata | 1989–2023 | $2.8k–$20.3k |
| i30 | 2007–2023 | $2.3k–$15.5k |
| i30 Estate | 2008–2023 | $2.8k–$20.3k |
| i20 | 2009–2023 | $2.2k–$14.4k |
| Elantra Sedan | 2000–2023 | $2.3k–$15.5k |
| Accent Sedan | 1999–2023 | $2.3k–$15.5k |
| i10 | 2008–2023 | $2.2k–$14.4k |
| Lantra | 1991–2000 | $2.8k–$20.3k |
| Coupe / Tiburon | 1996–2009 | $3.0k–$20.3k |
| i30 Fastback | 2017–2023 | $2.8k–$20.3k |
Get the exact price for your HYUNDAI
Select your model, year and engine for a precise estimate.
Get my price estimate →