HYUNDAI Bumper repair Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Santa Fe | 2000–2023 | $573–$11.5k |
| ix35 / Tucson | 2004–2023 | $530–$11.1k |
| Sonata | 1989–2023 | $550–$10.7k |
| i30 | 2007–2023 | $447–$8.1k |
| i30 Estate | 2008–2023 | $550–$10.7k |
| i20 | 2009–2023 | $427–$7.5k |
| Elantra Sedan | 2000–2023 | $447–$8.1k |
| Accent Sedan | 1999–2023 | $447–$8.1k |
| i10 | 2008–2023 | $427–$7.5k |
| Lantra | 1991–2000 | $550–$10.7k |
| Coupe / Tiburon | 1996–2009 | $573–$10.7k |
| i30 Fastback | 2017–2023 | $550–$10.7k |
Get the exact price for your HYUNDAI
Select your model, year and engine for a precise estimate.
Get my price estimate →