HYUNDAI Ignition coil replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Santa Fe | 2000–2023 | $102–$1.4k |
| ix35 / Tucson | 2004–2023 | $96–$1.3k |
| Sonata | 1989–2023 | $98–$1.3k |
| i30 | 2007–2023 | $80–$990 |
| i30 Estate | 2008–2023 | $98–$1.3k |
| i20 | 2009–2023 | $78–$908 |
| Elantra Sedan | 2000–2023 | $80–$990 |
| Accent Sedan | 1999–2023 | $80–$990 |
| i10 | 2008–2023 | $78–$908 |
| Lantra | 1991–2000 | $98–$1.3k |
| Coupe / Tiburon | 1996–2009 | $102–$1.3k |
| i30 Fastback | 2017–2023 | $98–$1.3k |
Get the exact price for your HYUNDAI
Select your model, year and engine for a precise estimate.
Get my price estimate →