HYUNDAI Trunk lid replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Santa Fe | 2000–2023 | $376–$7.7k |
| ix35 / Tucson | 2004–2023 | $350–$7.4k |
| Sonata | 1989–2023 | $363–$7.2k |
| i30 | 2007–2023 | $297–$5.4k |
| i30 Estate | 2008–2023 | $363–$7.2k |
| i20 | 2009–2023 | $284–$5.0k |
| Elantra Sedan | 2000–2023 | $297–$5.4k |
| Accent Sedan | 1999–2023 | $297–$5.4k |
| i10 | 2008–2023 | $284–$5.0k |
| Lantra | 1991–2000 | $363–$7.2k |
| Coupe / Tiburon | 1996–2009 | $376–$7.2k |
| i30 Fastback | 2017–2023 | $363–$7.2k |
Get the exact price for your HYUNDAI
Select your model, year and engine for a precise estimate.
Get my price estimate →