JAGUAR Engine rebuild Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| XJ | 1979–2019 | $10.9k–$142.2k |
| XF | 2008–2023 | $9.3k–$128.6k |
| F-Type Coupe | 2014–2023 | $6.7k–$100.8k |
| F-Type Convertible | 2013–2023 | $11.1k–$148.4k |
| XE | 2015–2023 | $7.5k–$120.8k |
| XF Sportbrake | 2012–2023 | $8.5k–$128.1k |
| F-Pace | 2015–2023 | $9.2k–$141.8k |
| E-Pace | 2017–2023 | $5.3k–$103.7k |
| XJR | 1990–2023 | $11.9k–$142.7k |
| XKR | 1998–2014 | $11.9k–$142.7k |
| S-Type | 1999–2007 | $9.3k–$128.6k |
| XKR Convertible | 1998–2014 | $11.9k–$142.7k |
Get the exact price for your JAGUAR
Select your model, year and engine for a precise estimate.
Get my price estimate →