JEEP Ignition coil replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Compass | 2006–2023 | $96–$1.3k |
| Grand Cherokee | 1992–2023 | $139–$1.6k |
| Cherokee/Liberty | 1984–2012 | $102–$1.4k |
| Wrangler | 1987–2023 | $102–$1.4k |
| Wrangler Unlimited | 2004–2023 | $112–$1.4k |
| Renegade | 2014–2022 | $102–$1.4k |
| Cherokee | 2013–2023 | $102–$1.4k |
| Patriot | 2007–2014 | $102–$1.4k |
| Commander | 2005–2010 | $152–$1.6k |
| Wagoneer | 1963–2023 | $152–$1.6k |
| Gladiator | 2020–2023 | $112–$1.4k |
| Wrangler Rubicon | 2023–2023 | $152–$1.6k |
Get the exact price for your JEEP
Select your model, year and engine for a precise estimate.
Get my price estimate →