LANCIA Engine rebuild Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Ypsilon | 2003–2023 | $4.0k–$69.3k |
| Delta | 1993–2014 | $4.4k–$75.9k |
| Thema | 1988–2014 | $7.5k–$107.6k |
| Musa | 2003–2012 | $4.0k–$69.3k |
| Dedra | 1990–1999 | $5.7k–$100.3k |
| Prisma | 1983–1990 | $7.1k–$114.4k |
| Thesis | 2001–2009 | $6.3k–$100.8k |
| Kappa SW | 1996–2000 | $6.3k–$100.8k |
| Kappa | 1995–2000 | $6.3k–$100.8k |
| Phedra | 2002–2010 | $5.3k–$100.3k |
| Lybra SW | 1999–2005 | $4.4k–$75.9k |
| Lybra | 1999–2005 | $4.4k–$75.9k |
Get the exact price for your LANCIA
Select your model, year and engine for a precise estimate.
Get my price estimate →