LEXUS Engine rebuild Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| RX | 1998–2023 | $6.7k–$107.6k |
| IS | 1998–2023 | $6.8k–$101.2k |
| LS | 1990–2023 | $11.9k–$142.7k |
| GS | 1993–2020 | $9.3k–$128.6k |
| ES | 2002–2023 | $6.3k–$100.8k |
| NX | 2014–2023 | $5.3k–$103.7k |
| LX | 1996–2023 | $9.8k–$125.6k |
| RC | 2014–2023 | $6.7k–$100.8k |
| SC | 1991–2010 | $12.1k–$148.9k |
| GX | 2003–2023 | $9.8k–$125.6k |
| UX | 2018–2023 | $5.3k–$103.7k |
| TX | 2023–2023 | $8.1k–$124.7k |
Get the exact price for your LEXUS
Select your model, year and engine for a precise estimate.
Get my price estimate →