MITSUBISHI Transmission replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Lancer | 1988–2023 | $3.3k–$47.5k |
| L 200 | 1995–2023 | $3.5k–$50.8k |
| Colt 3 Doors | 1988–2012 | $2.2k–$32.8k |
| ASX / RVR / Outlander Sport | 2010–2023 | $3.1k–$49.1k |
| Galant | 1988–2012 | $4.0k–$50.8k |
| Outlander / Airtrek | 2003–2023 | $3.5k–$50.8k |
| Pajero 5 Doors | 1983–2023 | $3.9k–$51.0k |
| Eclipse | 1989–2012 | $3.5k–$47.5k |
| Pajero 3 Doors | 1982–2023 | $3.9k–$51.0k |
| Colt 5 Doors | 2004–2023 | $2.2k–$32.8k |
| Lancer Evolution | 1992–2023 | $3.3k–$47.5k |
| Lancer Hatchback | 1988–2023 | $2.4k–$35.9k |
Get the exact price for your MITSUBISHI
Select your model, year and engine for a precise estimate.
Get my price estimate →