NISSAN Electric coolant pump replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Micra 5 Doors | 1989–2023 | $243–$2.1k |
| Qashqai | 2007–2023 | $293–$3.0k |
| X-Trail | 2001–2023 | $310–$3.1k |
| Primera Sedan | 1990–2023 | $251–$2.2k |
| Primera Hatchback | 1990–2007 | $302–$2.9k |
| Micra 3 Doors | 1989–2007 | $243–$2.1k |
| Altima | 2002–2023 | $302–$2.9k |
| Serena | 1991–2023 | $293–$2.9k |
| Sentra | 2000–2023 | $302–$2.9k |
| Primera Break | 1990–2007 | $302–$2.9k |
| Maxima | 1989–2023 | $276–$2.3k |
| Almera / Pulsar 5 Doors | 1995–2023 | $251–$2.2k |
Get the exact price for your NISSAN
Select your model, year and engine for a precise estimate.
Get my price estimate →