NISSAN Engine coolant temperature sensor replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Micra 5 Doors | 1989–2023 | $100–$173 |
| Qashqai | 2007–2023 | $113–$206 |
| X-Trail | 2001–2023 | $113–$206 |
| Primera Sedan | 1990–2023 | $100–$173 |
| Primera Hatchback | 1990–2007 | $113–$206 |
| Micra 3 Doors | 1989–2007 | $100–$173 |
| Altima | 2002–2023 | $113–$206 |
| Serena | 1991–2023 | $113–$206 |
| Sentra | 2000–2023 | $113–$206 |
| Primera Break | 1990–2007 | $113–$206 |
| Maxima | 1989–2023 | $110–$190 |
| Almera / Pulsar 5 Doors | 1995–2023 | $100–$173 |
Get the exact price for your NISSAN
Select your model, year and engine for a precise estimate.
Get my price estimate →