NISSAN Steering angle sensor calibration Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Micra 5 Doors | 1989–2023 | $144–$1.2k |
| Qashqai | 2007–2023 | $177–$1.8k |
| X-Trail | 2001–2023 | $190–$1.9k |
| Primera Sedan | 1990–2023 | $150–$1.3k |
| Primera Hatchback | 1990–2007 | $183–$1.7k |
| Micra 3 Doors | 1989–2007 | $144–$1.2k |
| Altima | 2002–2023 | $183–$1.7k |
| Serena | 1991–2023 | $177–$1.7k |
| Sentra | 2000–2023 | $183–$1.7k |
| Primera Break | 1990–2007 | $183–$1.7k |
| Maxima | 1989–2023 | $165–$1.4k |
| Almera / Pulsar 5 Doors | 1995–2023 | $150–$1.3k |
Get the exact price for your NISSAN
Select your model, year and engine for a precise estimate.
Get my price estimate →