NISSAN Top mount bearing replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Micra 5 Doors | 1989–2023 | $226–$668 |
| Qashqai | 2007–2023 | $258–$889 |
| X-Trail | 2001–2023 | $261–$904 |
| Primera Sedan | 1990–2023 | $228–$696 |
| Primera Hatchback | 1990–2007 | $259–$874 |
| Micra 3 Doors | 1989–2007 | $226–$668 |
| Altima | 2002–2023 | $259–$874 |
| Serena | 1991–2023 | $258–$874 |
| Sentra | 2000–2023 | $259–$874 |
| Primera Break | 1990–2007 | $259–$874 |
| Maxima | 1989–2023 | $250–$733 |
| Almera / Pulsar 5 Doors | 1995–2023 | $228–$696 |
Get the exact price for your NISSAN
Select your model, year and engine for a precise estimate.
Get my price estimate →