SKODA Throttle body replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Superb | 2002–2023 | $172–$2.3k |
| Octavia | 1997–2023 | $139–$1.8k |
| Octavia Combi | 1997–2023 | $172–$2.3k |
| Superb Combi / Scout | 2009–2023 | $193–$2.5k |
| Fabia | 2000–2023 | $139–$1.8k |
| Yeti | 2009–2017 | $179–$2.5k |
| Fabia Combi | 2000–2023 | $139–$1.8k |
| Octavia Combi RS | 2002–2023 | $172–$2.3k |
| Citigo | 2011–2023 | $133–$1.6k |
| Kodiaq | 2016–2023 | $166–$2.4k |
| Karoq | 2017–2023 | $179–$2.5k |
| Roomster | 2006–2015 | $146–$2.1k |
Get the exact price for your SKODA
Select your model, year and engine for a precise estimate.
Get my price estimate →