TESLA Engine rebuild Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Model S | 2012–2023 | $9.5k–$109.0k |
| Model 3 | 2017–2023 | $11.9k–$130.1k |
| Model X | 2015–2023 | $11.4k–$126.6k |
| Roadster | 2008–2023 | $11.1k–$128.6k |
| Cybertruck | 2021–2023 | $9.0k–$112.4k |
| Model Y | 2019–2023 | $7.5k–$105.5k |
Get the exact price for your TESLA
Select your model, year and engine for a precise estimate.
Get my price estimate →