VAUXHALL Cooling fan motor replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Astra Estate | 2004–2023 | $241–$1.7k |
| Astra Hatchback | 2004–2023 | $206–$1.3k |
| Corsa 5 Doors | 2001–2023 | $201–$1.2k |
| Corsa 3 Doors | 2001–2023 | $201–$1.2k |
| Insignia Hatchback | 2008–2017 | $241–$1.7k |
| Zafira | 2005–2018 | $237–$1.7k |
| Meriva | 2003–2017 | $210–$1.5k |
| Insignia Sports Tourer | 2009–2017 | $237–$1.7k |
| Insignia Sedan | 2008–2017 | $241–$1.7k |
| Astra Sport Hatch | 2004–2010 | $246–$1.7k |
| VXR8 | 2008–2023 | $289–$1.8k |
| Mokka X | 2016–2019 | $237–$1.8k |
Get the exact price for your VAUXHALL
Select your model, year and engine for a precise estimate.
Get my price estimate →