VAUXHALL Electric coolant pump replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Astra Estate | 2004–2023 | $302–$2.9k |
| Astra Hatchback | 2004–2023 | $251–$2.2k |
| Corsa 5 Doors | 2001–2023 | $243–$2.1k |
| Corsa 3 Doors | 2001–2023 | $243–$2.1k |
| Insignia Hatchback | 2008–2017 | $302–$2.9k |
| Zafira | 2005–2018 | $293–$2.9k |
| Meriva | 2003–2017 | $260–$2.6k |
| Insignia Sports Tourer | 2009–2017 | $293–$2.9k |
| Insignia Sedan | 2008–2017 | $302–$2.9k |
| Astra Sport Hatch | 2004–2010 | $310–$2.9k |
| VXR8 | 2008–2023 | $362–$3.0k |
| Mokka X | 2016–2019 | $293–$3.0k |
Get the exact price for your VAUXHALL
Select your model, year and engine for a precise estimate.
Get my price estimate →