VAUXHALL Fuel pump replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Astra Estate | 2004–2023 | $479–$8.8k |
| Astra Hatchback | 2004–2023 | $364–$6.6k |
| Corsa 5 Doors | 2001–2023 | $334–$6.1k |
| Corsa 3 Doors | 2001–2023 | $334–$6.1k |
| Insignia Hatchback | 2008–2017 | $479–$8.8k |
| Zafira | 2005–2018 | $448–$8.8k |
| Meriva | 2003–2017 | $395–$7.8k |
| Insignia Sports Tourer | 2009–2017 | $448–$8.8k |
| Insignia Sedan | 2008–2017 | $479–$8.8k |
| Astra Sport Hatch | 2004–2010 | $509–$8.8k |
| VXR8 | 2008–2023 | $574–$8.8k |
| Mokka X | 2016–2019 | $448–$9.1k |
Get the exact price for your VAUXHALL
Select your model, year and engine for a precise estimate.
Get my price estimate →