VAUXHALL Power steering pump replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Astra Estate | 2004–2023 | $392–$2.6k |
| Astra Hatchback | 2004–2023 | $331–$2.0k |
| Corsa 5 Doors | 2001–2023 | $323–$1.9k |
| Corsa 3 Doors | 2001–2023 | $323–$1.9k |
| Insignia Hatchback | 2008–2017 | $392–$2.6k |
| Zafira | 2005–2018 | $383–$2.6k |
| Meriva | 2003–2017 | $340–$2.3k |
| Insignia Sports Tourer | 2009–2017 | $383–$2.6k |
| Insignia Sedan | 2008–2017 | $392–$2.6k |
| Astra Sport Hatch | 2004–2010 | $400–$2.6k |
| VXR8 | 2008–2023 | $470–$2.7k |
| Mokka X | 2016–2019 | $383–$2.7k |
Get the exact price for your VAUXHALL
Select your model, year and engine for a precise estimate.
Get my price estimate →