MASERATI Oil pump replacement Cost
Price by model · Engine, Fuel & Emissions system
| Model | Years | Typical cost |
|---|---|---|
| Quattroporte | 1976–2023 | $1.0k–$6.2k |
| Ghibli | 2013–2023 | $949–$6.1k |
| GranTurismo | 2007–2023 | $1.0k–$6.2k |
| Levante | 2016–2023 | $761–$4.8k |
| Coupe | 1998–2004 | $1.0k–$6.2k |
| Spyder | 2001–2007 | $998–$5.8k |
| Grecale | 2022–2023 | $691–$4.7k |
| GranCabrio | 2010–2020 | $998–$5.8k |
| MC20 | 2020–2023 | $1.4k–$14.0k |
| Quattroporte Sport GT S | 2009–2013 | $1.0k–$6.2k |
| MC 12 | 2004–2005 | $1.8k–$14.4k |
| Grecale Trofeo | 2022–2023 | $761–$4.8k |
Get the exact price for your MASERATI
Select your model, year and engine for a precise estimate.
Get my price estimate →